Ingersoll-Rand plc (Ireland) 57.17$
0.00$ (0.00%) - Eli Lilly and Company 54.74$
0.00$ (0.00%) - Johnson & Johnson 87.21$
0.00$ (0.00%) - 0.00$
0.00$ (48.80%) - 0.00$
0.00$ (110.40%) - 0.00$
0.00$ (29.10%) - 0.00$
0.00$ (23.60%) - 0.00$
0.00$ (76.30%) - 0.00$
0.00$ (13.20%) - 0.00$
0.00$ (50.50%) - 0.00$
0.00$ (75.50%) - 0.00$
0.00$ (79.90%) - 0.00$
0.00$ (63.20%) - 0.00$
0.00$ (63.10%) - 0.00$
0.00$ (0.00%)
CONTACT
Phone :
(514) 879-3676
Toll-free :
1-800-361-8838
Fax :
(514) 879-3118
1, Place Ville-Marie
Suite 2201
Montréal, QC
H3B 3M4
Quotes
FIND A STOCK QUOTE
You have entered an invalid symbol.
|
Eli Lilly and Company (LLY) |
|||
|
|
|||
|
Change : 0.00 (0.00%) |
||
| Volume : n.a. | |||
| Open : | 54.74 | EPS : | 0.49 | |
| High : | N/A | Dividend : | N/A | |
| Low : | N/A | Yield : | N/A | |
| Bid : | N/A | High 52 week : | 58.41 | |
| Ask : | N/A | Low 52 week : | 39.93 | |
Quotes displayed in real time or with 15 minute delay. Market Data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
MARKETS TODAY